Configuring TIB_LookupCombo
|
QryProduce: TIB_Query The query for the Produce table
| |
QryProduceType: TIB_Query The query for the ProduceType lookup table
| |
DsrProduce: TIB_DataSource The datasource for the main table
| |
DsrProduceType: TIB_DataSource The datasource for the lookup table
| |
· | select
|
· | NAME,
|
· | (select DESCRIPTION from PRODUCETYPE T
|
· | where T.TYPE = P.TYPE) as TYPE_DESC,
|
· | DESCRIPTION,
|
· | PRICE,
|
· | QTY
|
· | from PRODUCE P
|
· | TYPE_DESC=COMPUTED
|
· | select * from PRODUCETYPE
|
· | PRODUCETYPE.TYPE=PRODUCE.TYPE
|
· | DsrProduce
|
· | PRODUCETYPE.DESCRIPTION=TYPE_DESC
|
· | Type=TYPE;TYPE DESC
|
· | Description=DESCRIPTION;DESCRIPTION DESC
|
· | TYPE=1
|
· | DESCRIPTION=2
|
· | 1
|
CbxLkpProduceType: TIB_LookupCombo The standalone lookup combobox
| |
CbxLkpGrid: TIB_LookupCombo The lookup combobox for the grid
| |
GridProduce: TIB_Grid The grid for the maintable
| |
EdtXXXX: TIB_Edit The edit controls for the remaining fields
| |